Explore different approaches for your web-based claims system
Start with just the essentials - you can add details later
| Approach | Complexity | Mobile UX | Progress Clarity | User Control | Best For |
|---|---|---|---|---|---|
| Step Wizard (Current) | Medium | Excellent | Excellent | Medium | Complex claims, new users |
| Accordion | Medium | Good | Good | High | Power users, editing existing claims |
| Single Page | Low | Poor | Poor | High | Simple claims, experienced users |
| Sidebar Navigation | High | Poor | Excellent | High | Desktop users, complex workflows |
| Tab Layout | Medium | Good | Medium | High | Moderate complexity, mixed users |
| Progressive Disclosure | High | Good | Medium | Excellent | Mixed user needs, flexible requirements |
Consider accordion or tabs - they likely submit claims frequently and value efficiency over guidance.
Keep the wizard approach - they need more guidance and submit claims less frequently.